WORLD MASTERS SKI-ORIENTEERING CHAMPIONSHIPS ST.PETERSBURG, RUSSIA, FEBRUARY 22-27, 1999
SHORT DISTANCE FINAL RESULTS FEBRUARY 27, 1999
Class H30 - 6,200 km, 13 Controls
1. ANDRONOV IGOR' 134 Russia,Len.r. 36:07 1
2. RAZOUMNYI VIATCHESLAV 41 Russia,Kaluga 39:14 -3:07 2
3. PHILONOV ANDREY 107 Russia,Moscow 40:04 -3:57 3
4. FEDOTOV ALEXEY 125 Russia,Moscow 52:30 -16:23 4
5. FEY CARL 68 USA 52:32 -16:25 -
Class H35 - 6,200 km, 13 Controls
1. BONDAR' NIKOLAY 151 Russia,N-Uralsk 28:15 1
2. TCHERNYKH SERGUEY 124 Russia,Moscow 32:14 -3:59 2
3. PLEBAN SCOTT 74 USA 34:23 -6:08 3
4. IVANOV VLADIMIR 126 Russia,SPb 35:10 -6:55 4
5. SHARYGIN ANDREY 63 Russia 35:56 -7:41 5
6. PLATITSIN YURI 80 Russia,Tambov 37:01 -8:46 6
7. SOKOLOV ALEXANDER 157 Russia,SPb 37:19 -9:04 7
8. BLOKHIN OLEG 129 Russia,Mos.r. 38:38 -10:23 8
9. GORBATCHIOV ALEXANDER 47 Russia,Tula 39:06 -10:51 9
10. CSUCS ANDRAS 91 Romania 40:09 -11:54 10
11. HIANY HANSRUEDI 72 Switzerland 41:04 -12:49 11
12. KADOMTSEV ANDREY 106 Russia,Moscow 42:19 -14:04 12
13. LOZITSKY ANDREY 58 Russia,Tumen' 43:50 -15:35 13
14. NADORFF GEORG 66 USA 44:50 -16:35 14
Class H40 - 6,200 km, 13 Controls
1. OSSOKIN ANATOLY 175 Russia,Solik. 33:42 1
2. AGAFONOV NIKOLAY 19 Russia,SPb 34:11 -0:29 2
3. BORODULLIN YURY 155 Russia,SPb 34:20 -0:38 3
4. MENZHACK OLEG 60 Russia,Moscow 35:11 -1:29 4
5. TCHEPKASSOV VLADIMIR 56 Russia,Sverdl. 35:33 -1:51 5
6. KOSMATCHOV ANDRIS 148 Latvia 35:58 -2:16 6
7. GATAULLIN RINAT 96 Russia,Omsk 37:52 -4:10 7
8. TROPHIMOV ALEXANDER 61 Russia,Moscow 38:22 -4:40 8
9. PARKHOMENKO VIACHESLAV 75 Ukraine 38:46 -5:04 9
10. JUNOD ALAIN 71 Switzerland 39:03 -5:21 10
11. YEGOROV SERGUEY 135 Russia,Len.r. 40:37 -6:55 11
12. FERSHALOV ANDREY 160 Russia,SPb 41:52 -8:10 12
13. GRIBANOV ALEXANDER 64 Russia,Voronezh 44:38 -10:56 13
14. SHEL'KOV LEONID 156 Russia,SPb 47:07 -13:25 14
15. SAFIN AL'MIR 105 Russia,Moscow 49:54 -16:12 15
16. BENGTSSON ANDERS 131 Sweden 90:06 -56:24 -
Class H45 - 5,400 km, 11 Controls
1. KOVIAZIN ALEXANDER 50 Russia,Vologda 32:56 1
2. SHOROKHOV IVAN 119 Russia,Moscow 34:17 -1:21 2
3. RAZOUMNYI MIKHAIL 42 Russia,Kaluga 34:20 -1:24 3
4. GORELOV VYATCHESLAV 120 Russia,Tambov 36:23 -3:27 4
5. KOUPRIN ALEXANDER 143 Russia,N-Novg. 37:12 -4:16 5
6. SLEPOV VYATCHESLAV 116 Russia,Moscow 39:52 -6:56 6
7. SHAGAROV ALEXANDER 46 Russia,Tula 40:36 -7:40 7
8. KAMSHILIN ALEXANDER 55 Russia,Sverdl. 40:39 -7:43 8
9. MAKHOV ALEXANDER 79 Russia,Tchel. 42:13 -9:17 9
10. GALYGIN VICTOR 45 Russia,Tula 47:13 -14:17 10
Class H50 - 5,400 km, 11 Controls
1. MIKKOLA KYOSTI 82 Finland 31:41 1
2. SKRIPOV ALEXANDER 94 Russia,Sorov 35:46 -4:05 2
3. MAIOROV GHENNADY 49 Russia,Vologda 36:25 -4:44 3
4. NESSYNOV SERGUEY 1 Russia,Perm' 36:52 -5:11 4
5. OSWALD HANSPETER 70 Switzerland 37:20 -5:39 5
6. BAZANOV ALEXEY 164 Russia,SPb 37:24 -5:43 6
7. SOLOVIOV ALEXANDER 127 Russia,SPb 37:56 -6:15 7
8. KOPEYKIN VLADIMIR 146 Russia,Tver' 37:57 -6:16 8
9. POPOV VLADIMIR 90 Russia,Tomsk 38:34 -6:53 9
10. VOLOVITCH GEORGY 77 Russia,Tchel. 39:04 -7:23 10
11. RESHETOV YURY 40 Russia,Saransk 39:44 -8:03 11
12. PROKHOROV ALEXANDER 103 Russia,Moscow 40:42 -9:01 12
13. KOZ'MOV ALEXANDER 4 Russia,Len.r. 42:15 -10:34 13
14. MOROZOV ANATOLY 20 Russia,SPb 43:04 -11:23 -
15. SJOKVIST LARS 86 Sweden 43:10 -11:29 14
16. KHAR'KOV SERGUEY 149 Russia,Len.r. 47:29 -15:48 -
17. BANSHCHIKOV MIKHAIL 52 Russia,Vologda 49:05 -17:24 -
18. DRATCHEVSKY VLADIMIR 104 Russia,Moscow 51:47 -20:06 15
19. IVANOV VLADIMIR 15 Russia,SPb 52:25 -20:44 -
20. PHIRSSOV ALEXANDER 78 Russia,Tchel. 52:54 -21:13 16
21. OSSIPOV VALERY 140 Russia,Yarosl. 53:58 -22:17 17
22. KONDRASHKOV EUGENY 118 Russia,Moscow 68:27 -36:46 18
23. KALENICHENKO ALEXEY 122 Russia,Moscow DSQ
Class H55 - 4,500 km, 10 Controls
1. KRAVTCHENKO VICTOR 163 Russia,SPb 29:55 1
2. MANUILOV VALERY 48 Russia,Vologda 30:58 -1:03 2
3. ROUSSANOV PAVEL 115 Russia,Moscow 31:24 -1:29 3
4. VERESHCHAGIN VALERY 98 Russia,Omsk 33:47 -3:52 4
5. BAZAROV ANATOLY 5 Russia,SPb 43:28 -13:33 -
6. SIDOROV YURY 89 Russia,Tomsk 44:36 -14:41 5
7. BOUGAYENKO NIKOLAY 176 Russia,Solik. 58:05 -28:10 6
Class H60 - 4,500 km, 10 Controls
1. VARKOI JOHANNES 36 Finland 27:17 1
2. SALMI TARMO 34 Finland 27:24 -0:07 2
3. MATVEEV VICTOR 43 Russia,Kaluga 30:34 -3:17 3
4. KOZLOV NIKOLAY 81 Russia,Tol. 31:07 -3:50 4
5. TROFIMOV YURY 167 Russia,SPb 32:43 -5:26 5
6. GLAVATSKIKH VICTOR 177 Russia,Khab. 32:52 -5:35 6
7. SHELIOKHIN YURY 165 Russia,SPb 35:48 -8:31 7
8. MAKHALOV NIKOLAY 6 Russia,SPb 38:58 -11:41 8
9. OGORODNIKOV BORISS 59 Russia,Moscow 39:51 -12:34 9
10. POTAKOV ANATOLY 154 Russia,SPb 41:07 -13:50 10
11. NORDSTROM ERIK 85 Sweden 41:15 -13:58 11
12. SEMIONOV BORISS 2 Russia,Samara 42:33 -15:16 12
13. ANISHCHENKOV VITALY 174 Russia,Smolensk 42:35 -15:18 13
14. YARKOV VICTOR 57 Russia,Tumen' 42:45 -15:28 14
15. TUYEV VLADIMIR 9 Russia,SPb 43:09 -15:52 15
16. BAZENIN ANATOLY 114 Russia,Moscow 44:11 -16:54 16
17. HEIKKONEN PERTTI 21 Finland 44:34 -17:17 17
18. PELTONEN JUHANI 83 Finland 44:48 -17:31 18
19. MITENKOV VALERY 153 Russia,SPb 46:03 -18:46 19
20. PAVLOV EUGENY 8 Russia,SPb 47:36 -20:19 20
21. KUVALDIN EDUARD 3 Russia,SPb 49:59 -22:42 21
22. MAKAROV VLADIMIR 51 Russia,Ekat. 50:54 -23:37 22
23 RAZHEV NIKOLAY 38 Russia,Ekat. 50:57 -23:40 23
24. MOROZOV STANISLAV 73 Russia,Riazan' 52:31 -25:14 24
25. TARASSOV YURY 112 Russia,Moscow 59:20 -32:03 25
26. KOROBEYNIKOV ALEXANDER 147 Russia,Tumen' DSQ
Class H65 - 3,200 km, 9 Controls
1. MIKKONEN ARVO 84 Finland 20:41 1
2. PYSTYNEN PAAVO 33 Finland 22:01 -1:20 2
3. KALININ BORISS 102 Russia,Moscow 26:29 -5:48 3
4. LEMMETTI JORMA 26 Finland 26:57 -6:16 4
5. BRYNTSEV VICTOR 14 Russia,SPb 29:59 -9:18 5
6. PANKRATIEV BORISS 18 Russia,SPb 30:35 -9:54 6
7. ILMENKOV GEORGY 130 Russia,SPb 30:37 -9:56 7
8. FOKIN ILMARI 162 Russia,SPb 32:59 -12:18 8
9. MARTISHEV VLADISLAV 101 Russia,Moscow 34:55 -14:14 9
10. PHYLAIEV VICTOR 44 Russia,Kaluga DSQ
Class H70 - 3,200 km, 9 Controls
1. MAJONEN ARVO 28 Finland 28:24 1
2. IVANOV YEGOR 113 Russia,Moscow 30:12 -1:48 2
3. PIIROINEN LAURI 35 Finland 30:56 -2:32 3
4. VISHNYAKOV NIKOLAY 168 Russia,SPb 36:15 -7:51 4
5. YATSENKO GRIGORY 100 Russia,Moscow 40:31 -12:07 5
6. BAIDUN VLADIMIR 99 Russia,Moscow DSQ
Class H75 - 2,200 km, 7 Controls
1. HIMANEN VILHO 22 Finland 20:26 1
2. KAIKKONEN MARTTI 24 Finland 22:57 -2:31 2
3. MAENPAA OLAVI 29 Finland 31:11 -10:45 3
4. HYVONEN OLAVI 23 Finland 41:53 -21:27 4
Class H85 - 2,200 km, 7 Controls
1. LUNTAMO ERIK 27 Finland 44:31 1
Class D30 - 5,400 km, 11 Controls
1. MEDVEDEVA IRINA 62 Russia,Moscow 33:01 1
2. CSUCS MONIKA 88 Romania 50:31 -17:30 -
3. FLYNN PAM 67 USA 53:45 -20:44 2
Class D35 - 5,400 km, 11 Controls
1. BEREZINA SVETLANA 169 Russia,SPb 35:04 1
2. KORTCHAGINA OL'GA 53 Russia,Ekat. 40:36 -5:32 2
Class D40 - 5,400 km, 11 Controls
1. FERSHALOVA VICTORIA 161 Russia,SPb 38:16 1
2. KOLTSOVA MARGARITA 145 Russia,Tver' 42:19 -4:03 2
3. GATAULLINA SVETLANA 97 Russia,Omsk 53:23 -15:07 3
4. LOPATINA ZINAIDA 139 Russia,Y-Ola 54:45 -16:29 4
5. YELAGINA NATALIA 128 Russia,Kovrov 81:40 -43:24 5
Class D45 - 4,500 km, 10 Controls
1. SUOMALAINEN IRJA 37 Finland 30:09 1
2. BARSUKOVA TATIANA 110 Russia,Moscow 30:14 -0:05 2
3. GOUSSEVA NATALIA 39 Russia,Pskov 33:56 -3:47 3
4. ROUSSANOVA YELENA 117 Russia,Moscow 38:16 -8:07 4
5. OSWALD BRIGITTE 69 Switzerland 39:44 -9:35 5
6. DOUBOVA VERA 141 Russia,Yarosl. 42:23 -12:14 6
7. BORTNOVSKAYA TAMARA 111 Russia,Moscow 42:24 -12:15 7
Class D50 - 4,500 km, 10 Controls
1. GUBANOVA ANNA 7 Russia,SPb 43:41 1
2. SKRIPOVA OL'GA 95 Russia,Sorov 59:53 -16:12 2
Class D55 - 3,200 km, 9 Controls
1. LABOUTINA LIUDMILA 109 Russia,Moscow 27:35 1.
Class D60 - 3,200 km, 9 Controls
1. KAZANTSEVA OL'GA 170 Russia,SPb 27:49 1
2. PIATAKOVA ZOYA 13 Russia,SPb 30:23 -2:34 2
3. PEKKARINEN EILA 32 Finland 30:26 -2:37 3
4. TSYPKINA GALINA 12 Russia,SPb 34:14 -6:25 4
5. STEPANOVA LARISSA 108 Russia,Moscow 44:21 -16:32 5
6. SMIRNOVA TATIANA 16 Russia,SPb 50:10 -22:21 6
Class D70 - 2,200 km, 7 Controls
1. NIEMINEN SOLE 30 Finland 23:27 1
2. KOIVUNEN SAARA 25 Finland 28:23 -4:56 2
3. NUORANNE HANNA 31 Finland 30:30 -7:03 3
| |