WORLD MASTERS SKI-ORIENTEERING CHAMPIONSHIPS ST.PETERSBURG, RUSSIA, FEBRUARY 22-27, 1999
LONG DISTANCE FINAL RESULTS FEBRUARY 26, 1999
Class H30 - 13,200 km, 20 Controls
1. ANDRONOV IGOR' 134 Russia,Len.r. 81:36 1
2. PHILONOV ANDREY 107 Russia,Moscow 85:45 -4:09 2
3. RAZOUMNYI VIATCHESLAV 41 Russia,Kaluga 94:26 -12:50 3
4. FEY CARL 68 USA 100:29 -18:53 4
5. FEDOTOV ALEXEY 125 Russia,Moscow DSQ
Class H35 - 13,200 km, 20 Controls
1. BONDAR' NIKOLAY 151 Russia,N-Uralsk 64:04 1
2. TCHERNYKH SERGUEY 124 Russia,Moscow 72:34 -8:30 2
3. PLEBAN SCOTT 74 USA 78:38 -14:34 3
4. SHARYGIN ANDREY 63 Russia 78:53 -14:49 4
5. SOKOLOV ALEXANDER 157 Russia,SPb 80:40 -16:36 5
6. IVANOV VLADIMIR 126 Russia,SPb 85:47 -21:43 6
7. GORBATCHIOV ALEXANDER 47 Russia,Tula 88:34 -24:30 7
8. CSUCS ANDRAS 91 Romania 92:42 -28:38 8
9. PLATITSIN YURI 80 Russia,Tambov 97:20 -33:16 9
10. LOZITSKY ANDREY 58 Russia,Tumen' 99:33 -35:29 10
11. KADOMTSEV ANDREY 106 Russia,Moscow 102:26 -38:22 11
12. NADORFF GEORG 66 USA 107:09 -43:05 12
13. HIANY HANSRUEDI 72 Switzerland 109:06 -45:02 13
14. BLOKHIN OLEG 129 Russia,Mos.r. DSQ
Class H40 - 13,200 km, 20 Controls
1. MENZHACK OLEG 60 Russia,Moscow 75:37 1
2. OSSOKIN ANATOLY 175 Russia,Solik. 79:10 -3:33 2
3. PARKHOMENKO VIACHESLAV 75 Ukraine 80:32 -4:55 3
4. TROPHIMOV ALEXANDER 61 Russia,Moscow 82:27 -6:50 4
5. JUNOD ALAIN 71 Switzerland 82:28 -6:51 5
6. KOSMATCHOV ANDRIS 148 Latvia 82:28 -6:51 5
7. TCHEPKASSOV VLADIMIR 56 Russia,Sverdl. 83:13 -7:36 7
8. BORODULLIN YURY 155 Russia,SPb 84:30 -8:53 8
9. GATAULLIN RINAT 96 Russia,Omsk 85:49 -10:12 9
10. SAFIN AL'MIR 105 Russia,Moscow 90:09 -14:32 10
11. FERSHALOV ANDREY 160 Russia,SPb 92:42 -17:05 11
12. YEGOROV SERGUEY 135 Russia,Len.r. 94:29 -18:52 12
13. GRIBANOV ALEXANDER 64 Russia,Voronezh 103:32 -27:55 13
14. SHEL'KOV LEONID 156 Russia,SPb 116:47 -41:10 14
15. KOPELEVITCH ALEXANDER 159 Russia,SPb 158:50 -83:13 15
16. AGAFONOV NIKOLAY 19 Russia,SPb DSQ
Class H45 - 9,000 km, 14 Controls
1. SHOROKHOV IVAN 119 Russia,Moscow 53:52 1
2. GORELOV VYATCHESLAV 120 Russia,Tambov 55:59 -2:07 2
3. KOVIAZIN ALEXANDER 50 Russia,Vologda 58:33 -4:41 3
4. RAZOUMNYI MIKHAIL 42 Russia,Kaluga 62:00 -8:08 4
5. KOUPRIN ALEXANDER 143 Russia,N-Novg. 68:02 -14:10 5
6. SHAGAROV ALEXANDER 46 Russia,Tula 68:08 -14:16 6
7. MAKHOV ALEXANDER 79 Russia,Tchel. 75:45 -21:53 7
8. SLEPOV VYATCHESLAV 116 Russia,Moscow 76:47 -22:55 8
9. KAMSHILIN ALEXANDER 55 Russia,Sverdl. 104:38 -50:46 -
10. GALYGIN VICTOR 45 Russia,Tula DSQ
11. MERKOURIEV STANISLAV 136 Russia,Len.r. DSQ
Class H50 - 9,000 km, 14 Controls
1. MIKKOLA KYOSTI 82 Finland 56:55 1
2. RESHETOV YURY 40 Russia,Saransk 61:45 -4:50 2
3. SKRIPOV ALEXANDER 94 Russia,Sorov 61:51 -4:56 3
4. NESSYNOV SERGUEY 1 Russia,Perm' 61:52 -4:57 4
5. MAIOROV GHENNADY 49 Russia,Vologda 62:32 -5:37 5
6. KOZ'MOV ALEXANDER 4 Russia,Len.r. 63:23 -6:28 6
7. SJOKVIST LARS 86 Sweden 66:03 -9:08 7
8. POPOV VLADIMIR 90 Russia,Tomsk 67:51 -10:56 8
9. KOPEYKIN VLADIMIR 146 Russia,Tver' 67:56 -11:01 9
10. OSWALD HANSPETER 70 Switzerland 68:08 -11:13 10
11. SOLOVIOV ALEXANDER 127 Russia,SPb 69:09 -12:14 11
12. KALENICHENKO ALEXEY 122 Russia,Moscow 69:50 -12:55 12
13. PHIRSSOV ALEXANDER 78 Russia,Tchel. 70:03 -13:08 13
14. BAZANOV ALEXEY 164 Russia,SPb 71:14 -14:19 14
15. VOLOVITCH GEORGY 77 Russia,Tchel. 71:55 -15:00 15
16. MOROZOV ANATOLY 20 Russia,SPb 73:13 -16:18 16
17. KHAR'KOV SERGUEY 149 Russia,Len.r. 75:14 -18:19 17
18. OSSIPOV VALERY 140 Russia,Yarosl. 76:59 -20:04 18
19. PROKHOROV ALEXANDER 103 Russia,Moscow 88:38 -31:43 19
20. KONDRASHKOV EUGENY 118 Russia,Moscow 92:20 -35:25 20
21. BANSHCHIKOV MIKHAIL 52 Russia,Vologda 92:22 -35:27 21
22. IVANOV VLADIMIR 15 Russia,SPb 93:02 -36:07 22
23. DRATCHEVSKY VLADIMIR 104 Russia,Moscow 100:25 -43:30 23
Class H55 - 6,500 km, 11 Controls
1. KRAVTCHENKO VICTOR 163 Russia,SPb 44:19 1
2. MANUILOV VALERY 48 Russia,Vologda 46:21 -2:02 2
3. ROUSSANOV PAVEL 115 Russia,Moscow 52:29 -8:10 3
4. VERESHCHAGIN VALERY 98 Russia,Omsk 57:07 -12:48 4
5. BOUGAYENKO NIKOLAY 176 Russia,Solik. 61:04 -16:45 5
6. BAZAROV ANATOLY 5 Russia,SPb 65:47 -21:28 6
7. SIDOROV YURY 89 Russia,Tomsk DSQ
Class H60 - 6,500 km, 11 Controls
1. SEMIONOV BORISS 2 Russia,Samara 44:45 1
2. SALMI TARMO 34 Finland 45:06 -0:21 2
3. VARKOI JOHANNES 36 Finland 47:04 -2:19 3
4. YARKOV VICTOR 57 Russia,Tumen' 48:55 -4:10 4
5. MATVEEV VICTOR 43 Russia,Kaluga 49:07 -4:22 5
6. KOZLOV NIKOLAY 81 Russia,Tol. 49:36 -4:51 6
7. GLAVATSKIKH VICTOR 177 Russia,Khab. 50:18 -5:33 7
8. TROFIMOV YURY 167 Russia,SPb 51:32 -6:47 8
9. NORDSTROM ERIK 85 Sweden 55:48 -11:03 9
10. SHELIOKHIN YURY 165 Russia,SPb 56:01 -11:16 10
11. HEIKKONEN PERTTI 21 Finland 57:56 -13:11 11
12. RAZHEV NIKOLAY 38 Russia,Ekat. 57:57 -13:12 12
13. MOROZOV STANISLAV 73 Russia,Riazan' 58:05 -13:20 13
14. POTAKOV ANATOLY 154 Russia,SPb 59:44 -14:59 14
15. OGORODNIKOV BORISS 59 Russia,Moscow 59:53 -15:08 15
16. PAVLOV EUGENY 8 Russia,SPb 59:57 -15:12 16
17. BAZENIN ANATOLY 114 Russia,Moscow 60:03 -15:18 17
18. ANISHCHENKOV VITALY 174 Russia,Smolensk 64:41 -19:56 18
19. MAKHALOV NIKOLAY 6 Russia,SPb 65:43 -20:58 19
20. TUYEV VLADIMIR 9 Russia,SPb 65:54 -21:09 20
21. MITENKOV VALERY 153 Russia,SPb 65:55 -21:10 21
22. MAKAROV VLADIMIR 51 Russia,Ekat. 70:03 -25:18 22
23. KUVALDIN EDUARD 3 Russia,SPb 77:59 -33:14 23
24. KOROBEYNIKOV ALEXANDER 147 Russia,Tumen' 91:31 -46:46 24
25. PELTONEN JUHANI 83 Finland DSQ
26. TARASSOV YURY 112 Russia,Moscow DSQ
Class H65 - 5,100 km, 8 Controls
1. MIKKONEN ARVO 84 Finland 31:48 1
2. KALININ BORISS 102 Russia,Moscow 36:55 -5:07 2
3. LEMMETTI JORMA 26 Finland 40:14 -8:26 3
4. BRYNTSEV VICTOR 14 Russia,SPb 42:11 -10:23 4
5. FOKIN ILMARI 162 Russia,SPb 45:59 -14:11 5
6. PYSTYNEN PAAVO 33 Finland 47:26 -15:38 6
7. PHYLAIEV VICTOR 44 Russia,Kaluga 50:16 -18:28 7
8. ILMENKOV GEORGY 130 Russia,SPb 52:35 -20:47 8
9. PANKRATIEV BORISS 18 Russia,SPb 55:03 -23:15 9
10. MARTISHEV VLADISLAV 101 Russia,Moscow 60:45 -28:57 10
Class H70 - 5,100 km, 8 Controls
1. MAJONEN ARVO 28 Finland 42:57 1
2. PIIROINEN LAURI 35 Finland 52:43 -9:46 2
3. VISHNYAKOV NIKOLAY 168 Russia,SPb 55:07 -12:10 3
4. IVANOV YEGOR 113 Russia,Moscow 58:06 -15:09 4
5. BAIDUN VLADIMIR 99 Russia,Moscow 60:17 -17:20 5
6. YATSENKO GRIGORY 100 Russia,Moscow 70:10 -27:13 6
Class H75 - 4,400 km, 9 Controls
1. KAIKKONEN MARTTI 24 Finland 35:52 1
2. MAENPAA OLAVI 29 Finland 53:54 -18:02 2
3. HIMANEN VILHO 22 Finland 61:46 -25:54 3
4. HYVONEN OLAVI 23 Finland 70:25 -34:33 4
Class H85 - 4,400 km, 9 Controls
1. LUNTAMO ERIK 27 Finland 50:39 1
Class D30 - 9,000 km, 14 Controls
1. MEDVEDEVA IRINA 62 Russia,Moscow 58:04 1
2. CSUCS MONIKA 88 Romania 100:49 -42:45 2
3. FLYNN PAM 67 USA 132:21 -74:17 3
Class D35 - 9,000 km, 14 Controls
1. BEREZINA SVETLANA 169 Russia,SPb 59:45 1
2. KORTCHAGINA OL'GA 53 Russia,Ekat. 75:08 -15:23 2
Class D40 - 9,000 km, 14 Controls
1. FERSHALOVA VICTORIA 161 Russia,SPb 73:32 1
2. YELAGINA NATALIA 128 Russia,Kovrov 107:27 -33:55 -
3. KOLTSOVA MARGARITA 145 Russia,Tver' 107:53 -34:21 2
4. GATAULLINA SVETLANA 97 Russia,Omsk 115:58 -42:26 3
5. LOPATINA ZINAIDA 139 Russia,Y-Ola 121:45 -48:13 4
Class D45 - 6,500 km, 11 Controls
1. BARSUKOVA TATIANA 110 Russia,Moscow 46:42 1
2. GOUSSEVA NATALIA 39 Russia,Pskov 49:32 -2:50 2
3. SUOMALAINEN IRJA 37 Finland 52:31 -5:49 3
4. BORTNOVSKAYA TAMARA 111 Russia,Moscow 52:45 -6:03 4
5. DOUBOVA VERA 141 Russia,Yarosl. 56:09 -9:27 5
6. OSWALD BRIGITTE 69 Switzerland 63:34 -16:52 6
7. ROUSSANOVA YELENA 117 Russia,Moscow 65:27 -18:45 7
Class D50 - 6,500 km, 11 Controls
1. GUBANOVA ANNA 7 Russia,SPb 65:49 1
2. SKRIPOVA OL'GA 95 Russia,Sorov 70:08 -4:19 2
Class D55 - 5,100 km, 8 Controls
1. LABOUTINA LIUDMILA 109 Russia,Moscow 44:07 1
Class D60 - 5,100 km, 8 Controls
1. KAZANTSEVA OL'GA 170 Russia,SPb 39:15 1
2. PEKKARINEN EILA 32 Finland 39:29 -0:14 2
3. PIATAKOVA ZOYA 13 Russia,SPb 48:10 -8:55 3
4. TSYPKINA GALINA 12 Russia,SPb 57:48 -18:33 4
5. STEPANOVA LARISSA 108 Russia,Moscow 62:22 -23:07 5
6. SMIRNOVA TATIANA 16 Russia,SPb 73:10 -33:55 6
Class D70 - 4,400 km, 9 Controls
1. NIEMINEN SOLE 30 Finland 41:51 1
2. KOIVUNEN SAARA 25 Finland 55:11 -13:20 2
3. NUORANNE HANNA 31 Finland 74:12 -32:21 3
| |