WORLD MASTERS SKI-ORIENTEERING CHAMPIONSHIPS ST.PETERSBURG, RUSSIA, FEBRUARY 22-27, 1999
SHORT DISTANCE QUALIFICATION RESULTS FEBRUARY 24, 1999
Class H30 - 5,600 km, 17 Controls
1. RAZOUMNYI VIATCHESLAV 41 Russia,Kaluga 34:22 1
2. ANDRONOV IGOR' 134 Russia,Len.r. 36:27 -2:05 2
3. PHILONOV ANDREY 107 Russia,Moscow 41:19 -6:57 3
4. FEDOTOV ALEXEY 125 Russia,Moscow 46:52 -12:30 4
Class H35 - 5,600 km, 17 Controls
1. BONDAR' NIKOLAY 151 Russia,N-Uralsk 26:42 1
2. PLEBAN SCOTT 74 USA 31:52 -5:10 2
3. TCHERNYKH SERGUEY 124 Russia,Moscow 32:45 -6:03 3
4. IVANOV VLADIMIR 126 Russia,SPb 33:39 -6:57 4
5. SHARYGIN ANDREY 63 Russia 35:43 -9:01 5
6. KADOMTSEV ANDREY 106 Russia,Moscow 36:05 -9:23 6
7. BLOKHIN OLEG 129 Russia,Mos.r. 36:21 -9:39 7
8. PLATITSIN YURI 80 Russia,Tambov 36:24 -9:42 8
9. NADORFF GEORG 66 USA 38:25 -11:43 9
10. HIANY HANSRUEDI 72 Switzerland 39:24 -12:42 10
11. SOKOLOV ALEXANDER 157 Russia,SPb 39:35 -12:53 11
12. LOZITSKY ANDREY 58 Russia,Tumen' 40:11 -13:29 12
13. CSUCS ANDRAS 91 Romania 41:25 -14:43 13
14. GORBATCHIOV ALEXANDER 47 Russia,Tula 41:43 -15:01 14
Class H40 - 5,600 km, 17 Controls
1. BORODULLIN YURY 155 Russia,SPb 32:37 1
2. OSSOKIN ANATOLY 175 Russia,Solik. 34:11 -1:34 2
3. KOSMATCHOV ANDRIS 148 Latvia 35:05 -2:28 3
4. PARKHOMENKO VIACHESLAV 75 Ukraine 35:31 -2:54 4
5. GATAULLIN RINAT 96 Russia,Omsk 35:32 -2:55 5
6. JUNOD ALAIN 71 Switzerland 36:03 -3:26 6
7. TCHEPKASSOV VLADIMIR 56 Russia,Sverdl. 38:25 -5:48 7
8. MENZHACK OLEG 60 Russia,Moscow 39:01 -6:24 8
9. AGAFONOV NIKOLAY 19 Russia,SPb 39:54 -7:17 9
10. PHERSHALOV ANDREY 160 Russia,SPb 39:57 -7:20 10
11. SAFIN AL'MIR 105 Russia,Moscow 40:16 -7:39 11
12. TROPHIMOV ALEXANDER 61 Russia,Moscow 41:15 -8:38 12
13. YEGOROV SERGUEY 135 Russia,Len.r. 41:39 -9:02 13
14. GRIBANOV ALEXANDER 64 Russia,Voronezh 42:41 -10:04 14
15. SHEL'KOV LEONID 156 Russia,SPb 48:13 -15:36 15
16. BOURLINOV VICTOR 152 Russia,Mos.r. 48:30 -15:53 16
17. KOPELEVITCH ALEXANDER 159 Russia,SPb 64:13 -31:36 17
Class H45 - 4,400 km, 14 Controls
1. SHOROKHOV IVAN 119 Russia,Moscow 29:17 1
2. GORELOV VYATCHESLAV 120 Russia,Tambov 31:29 -2:12 2
3. SHAGAROV ALEXANDER 46 Russia,Tula 33:55 -4:38 3
4. KOVIAZIN ALEXANDER 50 Russia,Vologda 34:19 -5:02 4
5. RAZOUMNYI MIKHAIL 42 Russia,Kaluga 35:49 -6:32 5
6. SLEPOV VYATCHESLAV 116 Russia,Moscow 36:06 -6:49 6
7. KOUPRIN ALEXANDER 143 Russia,N-Novg. 36:31 -7:14 7
8. MAKHOV ALEXANDER 79 Russia,Tchel. 42:54 -13:37 8
9. KAMSHILIN ALEXANDER 55 Russia,Sverdl. 43:49 -14:32 9
10. MERKOURIEV STANISLAV 136 Russia,Len.r. 44:56 -15:39 10
11. GALYGIN VICTOR 45 Russia,Tula 48:32 -19:15 11
Class H50 - 4,400 km, 14 Controls
1. MIKKOLA KYOSTI 82 Finland 29:55 1
2. RESHETOV YURY 40 Russia,Saransk 31:59 -2:04 2
3. SKRIPOV ALEXANDER 94 Russia,Sorov 32:16 -2:21 3
4. OSSIPOV VALERY 140 Russia,Yarosl. 32:31 -2:36 4
5. KOZ'MOV ALEXANDER 4 Russia,Len.r. 33:59 -4:04 5
6. NESSYNOV SERGUEY 1 Russia,Perm' 34:40 -4:45 6
7. MAIOROV GHENNADY 49 Russia,Vologda 34:53 -4:58 7
8. OSWALD HANSPETER 70 Switzerland 35:35 -5:40 8
9. BAZANOV ALEXEY 164 Russia,SPb 35:37 -5:42 9
10. KALENICHENKO ALEXEY 122 Russia,Moscow 36:17 -6:22 10
11. POPOV VLADIMIR 90 Russia,Tomsk 37:04 -7:09 11
12. PROKHOROV ALEXANDER 103 Russia,Moscow 38:24 -8:29 12
13. VOLOVITCH GEORGY 77 Russia,Tchel. 38:37 -8:42 13
14. SOLOVIOV ALEXANDER 127 Russia,SPb 39:00 -9:05 14
15. SJOKVIST LARS 86 Sweden 41:16 -11:21 15
16. KOPEYKIN VLADIMIR 146 Russia,Tver' 43:02 -13:07 16
17. PHIRSSOV ALEXANDER 78 Russia,Tchel. 44:43 -14:48 17
18. DRATCHEVSKY VLADIMIR 104 Russia,Moscow 45:36 -15:41 18
19. KONDRASHKOV EUGENY 118 Russia,Moscow 61:54 -31:59 19
20. IVANOV VLADIMIR 15 Russia,SPb DSQ 10.1
21. MOROZOV ANATOLY 20 Russia,SPb DSQ 10.1
22. BANSHCHIKOV MIKHAIL 52 Russia,Vologda DSQ 10.1
Class H55 - 3,200 km, 12 Controls
1. KRAVTCHENKO VICTOR 163 Russia,SPb 23:07 1
2. SIDOROV YURY 89 Russia,Tomsk 23:49 -0:42 2
3. MANUILOV VALERY 48 Russia,Vologda 26:53 -3:46 3
4. ROUSSANOV PAVEL 115 Russia,Moscow 28:16 -5:09 4
5. BOUGAYENKO NIKOLAY 176 Russia,Solik. 29:24 -6:17 5
6. VERESHCHAGIN VALERY 98 Russia,Omsk 36:00 -12:53 6
7. BAZAROV ANATOLY 5 Russia,SPb DSQ 10.1
Class H60 - 3,200 km, 12 Controls
1. SALMI TARMO 34 Finland 22:34 1
2. VARKOI JOHANNES 36 Finland 22:34 1
3. SEMIONOV BORISS 2 Russia,Samara 25:57 -3:23 3
4. PELTONEN JUHANI 83 Finland 27:34 -5:00 4
5. SHELIOKHIN YURY 165 Russia,SPb 27:54 -5:20 5
6. MATVEEV VICTOR 43 Russia,Kaluga 29:18 -6:44 6
7. MITENKOV VALERY 153 Russia,SPb 30:27 -7:53 7
8. MOROZOV STANISLAV 73 Russia,Riazan' 30:38 -8:04 8
9. MAKHALOV NIKOLAY 6 Russia,SPb 30:47 -8:13 9
10. TROFIMOV YURY 167 Russia,SPb 31:20 -8:46 10
11. HEIKKONEN PERTTI 21 Finland 32:33 -9:59 11
12. KOZLOV NIKOLAY 81 Russia,Tol. 33:22 -10:48 12
13. OGORODNIKOV BORISS 59 Russia,Moscow 34:08 -11:34 13
14. GLAVATSKIKH VICTOR 177 Russia,Khab. 35:46 -13:12 14
15. RAZHEV NIKOLAY 38 Russia,Ekat. 37:14 -14:40 15
16. TUYEV VLADIMIR 9 Russia,SPb 37:54 -15:20 16
17. BAZENIN ANATOLY 114 Russia,Moscow 38:34 -16:00 17
18. KUVALDIN EDUARD 3 Russia,SPb 40:42 -18:08 18
19. PAVLOV EUGENY 8 Russia,SPb 43:41 -21:07 19
20. NORDSTROM ERIK 85 Sweden 44:57 -22:23 20
21. POTAKOV ANATOLY 154 Russia,SPb 46:04 -23:30 21
22. MAKAROV VLADIMIR 51 Russia,Ekat. 52:08 -29:34 22
23. TARASSOV YURY 112 Russia,Moscow 59:24 -36:50 23
24. ANISHCHENKOV VITALY 174 Russia,Smolensk 75:35 -53:01 24
25. YARKOV VICTOR 57 Russia,Tumen' DSQ 10.1
Class H65 - 2,500 km, 8 Controls
1. KALININ BORISS 102 Russia,Moscow 20:23 1
2. MIKKONEN ARVO 84 Finland 25:11 -4:48 2
3. LEMMETTI JORMA 26 Finland 26:08 -5:45 3
4. PANKRATIEV BORISS 18 Russia,SPb 29:56 -9:33 4
5. BRYNTSEV VICTOR 14 Russia,SPb 32:17 -11:54 5
6. PYSTYNEN PAAVO 33 Finland 33:28 -13:05 6
7. MARTISHEV VLADISLAV 101 Russia,Moscow 34:36 -14:13 7
8. FOKIN ILMARI 162 Russia,SPb 36:42 -16:19 8
9. PHYLAIEV VICTOR 44 Russia,Kaluga 41:26 -21:03 9
10. ILMENKOV GEORGY 130 Russia,SPb 44:57 -24:34 10
Class H70 - 2,500 km, 8 Controls
1. MAJONEN ARVO 28 Finland 24:34 1
2. IVANOV YEGOR 113 Russia,Moscow 30:05 -5:31 2
3. PIIROINEN LAURI 35 Finland 34:05 -9:31 3
4. YATSENKO GRIGORY 100 Russia,Moscow 39:03 -14:29 4
5. VISHNYAKOV NIKOLAY 168 Russia,SPb 52:56 -28:22 5
6. BAIDUN VLADIMIR 99 Russia,Moscow 69:01 -44:27 6
Class H75 - 2,000 km, 8 Controls
1. HIMANEN VILHO 22 Finland 23:16 1
2. MAENPAA OLAVI 29 Finland 35:03 -11:47 2
3. HYVONEN OLAVI 23 Finland 43:29 -20:13 3
4. KAIKKONEN MARTTI 24 Finland 48:56 -25:40 4
Class H85 - 2,000 km, 8 Controls
1. LUNTAMO ERIK 27 Finland 44:03 1
Class D30 - 3,800 km, 10 Controls
1. MEDVEDEVA IRINA 62 Russia,Moscow 24:42 1
2. FLYNN PAM 67 USA 70:00 -45:18 2
Class D35 - 3,800 km, 10 Controls
1. BEREZINA SVETLANA 169 Russia,SPb 27:08 1
2. KORTCHAGINA OL'GA 53 Russia,Ekat. 34:20 -7:12 2
Class D40 - 3,800 km, 10 Controls
1. PHERSHALOVA VICTORIA 161 Russia,SPb 30:35 1
2. KOLTSOVA MARGARITA 145 Russia,Tver' 33:52 -3:17 2
3. YELAGINA NATALIA 128 Russia,Kovrov 43:07 -12:32 3
4. LOPATINA ZINAIDA 139 Russia,Y-Ola 43:57 -13:22 4
5. GATAULLINA SVETLANA 97 Russia,Omsk 46:06 -15:31 5
Class D45 - 3,200 km, 12 Controls
1. SUOMALAINEN IRJA 37 Finland 25:22 1
2. BARSUKOVA TATIANA 110 Russia,Moscow 25:39 -0:17 2
3. GOUSSEVA NATALIA 39 Russia,Pskov 27:30 -2:08 3
4. DOUBOVA VERA 141 Russia,Yarosl. 28:50 -3:28 4
5. ROUSSANOVA YELENA 117 Russia,Moscow 31:02 -5:40 5
6. BORTNOVSKAYA TAMARA 111 Russia,Moscow 31:46 -6:24 6
7. OSWALD BRIGITTE 69 Switzerland 39:04 -13:42 7
Class D50 - 3,200 km, 12 Controls
1. GUBANOVA ANNA 7 Russia,SPb 31:35 1
2. SKRIPOVA OL'GA 95 Russia,Sorov 36:39 -5:04 2
Class D55 - 2,500 km, 8 Controls
1. LABOUTINA LIUDMILA 109 Russia,Moscow 28:23 1
Class D60 - 2,500 km, 8 Controls
1. PEKKARINEN EILA 32 Finland 24:34 1
2. KAZANTSEVA OL'GA 170 Russia,SPb 28:32 -3:58 2
3. PIATAKOVA ZOYA 13 Russia,SPb 40:34 -16:00 3
4. SMIRNOVA TATIANA 16 Russia,SPb 44:13 -19:39 4
5. TSYPKINA GALINA 12 Russia,SPb 47:39 -23:05 5
6. STEPANOVA LARISSA 108 Russia,Moscow 50:02 -25:28 6
Class D70 - 2,000 km, 8 Controls
1. NIEMINEN SOLE 30 Finland 24:09 1
2. NUORANNE HANNA 31 Finland 28:57 -4:48 2
3. KOIVUNEN SAARA 25 Finland 42:12 -18:03 3
| |