WORLD MASTERS SKI-ORIENTEERING CHAMPIONSHIPS ST.PETERSBURG, RUSSIA, FEBRUARY 22-27, 1999
LONG DISTANCE QUALIFICATION RESULTS FEBRUARY 23, 1999
Class H30 - 11,100 km, 20 Controls
1. ANDRONOV IGOR' 134 Russia,Len.r. 62:44 1
2. RAZOUMNYI VIATCHESLAV 41 Russia,Kaluga 65:01 -2:17 2
3. PHILONOV ANDREY 107 Russia,Moscow 74:00 -11:16 3
4. FEDOTOV ALEXEY 125 Russia,Moscow 81:10 -18:26 4
5. FEY CARL 68 USA 87:45 -25:01 5
Class H35 - 11,100 km, 20 Controls
1. BONDAR' NIKOLAY 151 Russia,N-Uralsk 49:51 1
2. TCHERNYKH SERGUEY 124 Russia,Moscow 56:57 -7:06 2
3. PLEBAN SCOTT 74 USA 59:11 -9:20 3
4. SOKOLOV ALEXANDER 157 Russia,SPb 63:36 -13:45 4
5. SHARYGIN ANDREY 63 Russia 64:27 -14:36 5
6. PLATITSIN YURI 80 Russia,Tambov 65:18 -15:27 6
7. GORBATCHIOV ALEXANDER 47 Russia,Tula 66:35 -16:44 7
8. IVANOV VLADIMIR 126 Russia,SPb 67:23 -17:32 8
9. CSUCS ANDRAS 91 Romania 70:07 -20:16 9
10. BLOKHIN OLEG 129 Russia,Mos.r. 72:33 -22:42 10
11. HIANY HANSRUEDI 72 Switzerland 76:07 -26:16 11
12. NADORFF GEORG 66 USA 78:09 -28:18 12
13. LOZITSKY ANDREY 58 Russia,Tumen' 78:52 -29:01 13
14. KADOMTSEV ANDREY 106 Russia,Moscow 88:04 -38:13 14
15. KUDRYASHOV NIKOLAY 92 Russia,Mos.r. 93:02 -43:11 15
16. ANDREYEV ANDREY 93 Russia,Mos.r. 143:25 -93:34 16
Class H40 - 11,100 km, 20 Controls
1. YEGOROV SERGUEY 135 Russia,Len.r. 60:34 1
2. KOSMATCHOV ANDRIS 148 Latvia 60:40 -0:06 2
3. AGAFONOV NIKOLAY 19 Russia,SPb 62:13 -1:39 3
4. OSSOKIN ANATOLY 175 Russia,Solik. 62:58 -2:24 4
5. GATAULLIN RINAT 96 Russia,Omsk 64:08 -3:34 5
6. PARKHOMENKO VIACHESLAV 75 Ukraine 67:36 -7:02 6
7. TROPHIMOV ALEXANDER 61 Russia,Moscow 68:00 -7:26 7
8. JUNOD ALAIN 71 Switzerland 69:16 -8:42 8
9. BORODULLIN YURY 155 Russia,SPb 70:42 -10:08 9
10. MENZHACK OLEG 60 Russia,Moscow 70:56 -10:22 10
11. SAFIN AL'MIR 105 Russia,Moscow 71:18 -10:44 11
12. PHERSHALOV ANDREY 160 Russia,SPb 71:37 -11:03 12
13. TCHEPKASSOV VLADIMIR 56 Russia,Sverdl. 72:57 -12:23 13
14. GRIBANOV ALEXANDER 64 Russia,Voronezh 83:22 -22:48 14
15. BOURLINOV VICTOR 152 Russia,Mos.r. 85:53 -25:19 15
16. SHEL'KOV LEONID 156 Russia,SPb 104:13 -43:39 16
17. KOPELEVITCH ALEXANDER 159 Russia,SPb 127:55 -67:21 17
Class H45 - 7,300 km, 15 Controls
1. SHOROKHOV IVAN 119 Russia,Moscow 41:29 1
2. GORELOV VYATCHESLAV 120 Russia,Tambov 44:29 -3:00 2
3. RAZOUMNYI MIKHAIL 42 Russia,Kaluga 45:52 -4:23 3
4. KOUPRIN ALEXANDER 143 Russia,N-Novg. 46:13 -4:44 4
5. KOVIAZIN ALEXANDER 50 Russia,Vologda 49:11 -7:42 5
6. SHAGAROV ALEXANDER 46 Russia,Tula 57:29 -16:00 6
7. MAKHOV ALEXANDER 79 Russia,Tchel. 63:40 -22:11 7
8. SLEPOV VYATCHESLAV 116 Russia,Moscow 69:54 -28:25 8
9. MERKOURIEV STANISLAV 136 Russia,Len.r. 71:16 -29:47 9
10. GALYGIN VICTOR 45 Russia,Tula 106:34 -65:05 10
11. KAMSHILIN ALEXANDER 55 Russia,Sverdl. DSQ 10.1
Class H50 - 7,300 km, 15 Controls
1. KONDRASHKOV EUGENY 118 Russia,Moscow 42:48 1
2. MIKKOLA KYOSTI 82 Finland 43:40 -0:52 2
3. RESHETOV YURY 40 Russia,Saransk 45:57 -3:09 3
4. OSSIPOV VALERY 140 Russia,Yarosl. 46:44 -3:56 4
5. BANSHCHIKOV MIKHAIL 52 Russia,Vologda 47:30 -4:42 5
6. OSWALD HANSPETER 70 Switzerland 48:36 -5:48 6
7. KALENICHENKO ALEXEY 122 Russia,Moscow 48:55 -6:07 7
8. NESSYNOV SERGUEY 1 Russia,Perm' 49:40 -6:52 8
9. SKRIPOV ALEXANDER 94 Russia,Sorov 51:08 -8:20 9
10. SJOKVIST LARS 86 Sweden 51:24 -8:36 10
11. KOPEYKIN VLADIMIR 146 Russia,Tver' 51:46 -8:58 11
12. MAIOROV GHENNADY 49 Russia,Vologda 52:32 -9:44 12
13. VOLOVITCH GEORGY 77 Russia,Tchel. 52:48 -10:00 13
14. KOZ'MOV ALEXANDER 4 Russia,Len.r. 55:04 -12:16 14
15. POPOV VLADIMIR 90 Russia,Tomsk 55:52 -13:04 15
16. BAZANOV ALEXEY 164 Russia,SPb 56:00 -13:12 16
17. PROKHOROV ALEXANDER 103 Russia,Moscow 58:09 -15:21 17
18. KHAR'KOV SERGUEY 149 Russia,Len.r. 59:51 -17:03 18
19. IVANOV VLADIMIR 15 Russia,SPb 60:47 -17:59 19
20. SOLOVIOV ALEXANDER 127 Russia,SPb 61:06 -18:18 20
21. MOROZOV ANATOLY 20 Russia,SPb 84:10 -41:22 21
22. DRATCHEVSKY VLADIMIR 104 Russia,Moscow 86:12 -43:24 22
23. PHIRSSOV ALEXANDER 78 Russia,Tchel. 88:32 -45:44 23
Class H55 - 6,000 km, 13 Controls
1. KRAVTCHENKO VICTOR 163 Russia,SPb 36:35 1
2. MANUILOV VALERY 48 Russia,Vologda 41:53 -5:18 2
3. VERESHCHAGIN VALERY 98 Russia,Omsk 43:28 -6:53 3
4. SIDOROV YURY 89 Russia,Tomsk 44:11 -7:36 4
5. ROUSSANOV PAVEL 115 Russia,Moscow 45:43 -9:08 5
6. BEZYMIANNY YURY 150 Russia,N-Uralsk 47:04 -10:29 6
7. BAZAROV ANATOLY 5 Russia,SPb 52:27 -15:52 7
8. BOUGAYENKO NIKOLAY 176 Russia,Solik. 58:27 -21:52 8
Class H60 - 6,000 km, 13 Controls
1. SEMIONOV BORISS 2 Russia,Samara 37:51 1
2. SALMI TARMO 34 Finland 38:30 -0:39 2
3. VARKOI JOHANNES 36 Finland 39:54 -2:03 3
4. MATVEEV VICTOR 43 Russia,Kaluga 44:00 -6:09 4
5. TROFIMOV YURY 167 Russia,SPb 47:35 -9:44 5
6. PELTONEN JUHANI 83 Finland 48:04 -10:13 6
7. HEIKKONEN PERTTI 21 Finland 49:14 -11:23 7
8. POTAKOV ANATOLY 154 Russia,SPb 50:05 -12:14 8
9. ANISHCHENKOV VITALY 174 Russia,Smolensk 50:21 -12:30 9
10. MAKHALOV NIKOLAY 6 Russia,SPb 50:48 -12:57 10
11. MITENKOV VALERY 153 Russia,SPb 51:23 -13:32 11
12. SHELIOKHIN YURY 165 Russia,SPb 53:57 -16:06 12
13. NORDSTROM ERIK 85 Sweden 54:59 -17:08 13
14. KOZLOV NIKOLAY 81 Russia,Tol. 56:22 -18:31 14
15. OGORODNIKOV BORISS 59 Russia,Moscow 56:43 -18:52 15
16. GLAVATSKIKH VICTOR 177 Russia,Khab. 57:43 -19:52 16
17. RAZHEV NIKOLAY 38 Russia,Ekat. 58:34 -20:43 17
18. PAVLOV EUGENY 8 Russia,SPb 58:41 -20:50 18
19. TARASSOV YURY 112 Russia,Moscow 60:28 -22:37 19
20. TUYEV VLADIMIR 9 Russia,SPb 61:11 -23:20 20
21. YARKOV VICTOR 57 Russia,Tumen' 66:37 -28:46 21
22. MOROZOV STANISLAV 73 Russia,Riazan' 68:51 -31:00 22
23. BAZENIN ANATOLY 114 Russia,Moscow 72:51 -35:00 23
24. KUVALDIN EDUARD 3 Russia,SPb 83:02 -45:11 24
25. MAKAROV VLADIMIR 51 Russia,Ekat. 85:13 -47:22 25
26. KOROBEYNIKOV ALEXANDER 147 Russia,Tumen' 88:37 -50:46 26
Class H65 - 4,600 km, 10 Controls
1. MIKKONEN ARVO 84 Finland 27:41 1
2. PYSTYNEN PAAVO 33 Finland 27:46 -0:05 2
3. LEMMETTI JORMA 26 Finland 31:24 -3:43 3
4. KALININ BORISS 102 Russia,Moscow 32:52 -5:11 4
5. BRYNTSEV VICTOR 14 Russia,SPb 37:31 -9:50 5
6. FOKIN ILMARI 162 Russia,SPb 38:05 -10:24 6
7. ILMENKOV GEORGY 130 Russia,SPb 42:12 -14:31 7
8. PHYLAIEV VICTOR 44 Russia,Kaluga 46:57 -19:16 8
9. PANKRATIEV BORISS 18 Russia,SPb 48:35 -20:54 9
10. MARTISHEV VLADISLAV 101 Russia,Moscow 54:49 -27:08 10
Class H70 - 4,600 km, 10 Controls
1. MAJONEN ARVO 28 Finland 34:30 1
2. PIIROINEN LAURI 35 Finland 39:14 -4:44 2
3. IVANOV YEGOR 113 Russia,Moscow 42:10 -7:40 3
4. BAIDUN VLADIMIR 99 Russia,Moscow 45:48 -11:18 4
5. VISHNYAKOV NIKOLAY 168 Russia,SPb 61:38 -27:08 5
6. YATSENKO GRIGORY 100 Russia,Moscow 73:45 -39:15 6
Class H75 - 3,500 km, 9 Controls
1. HIMANEN VILHO 22 Finland 27:51 1
2. KAIKKONEN MARTTI 24 Finland 27:51 1
3. MAENPAA OLAVI 29 Finland 46:46 -18:55 3
4. HYVONEN OLAVI 23 Finland 50:29 -22:38 4
Class H85 - 3,500 km, 9 Controls
1. LUNTAMO ERIK 27 Finland 39:42 1
Class D30 - 7,300 km, 15 Controls
1. MEDVEDEVA IRINA 62 Russia,Moscow 43:36 1
2. CSUCS MONIKA 88 Romania 73:26 -29:50 2
3. FLYNN PAM 67 USA 94:31 -50:55 3
Class D35 - 7,300 km, 15 Controls
1. BEREZINA SVETLANA 169 Russia,SPb 45:09 1
2. KORTCHAGINA OL'GA 53 Russia,Ekat. 52:22 -7:13 2
Class D40 - 7,300 km, 15 Controls
1. PHERSHALOVA VICTORIA 161 Russia,SPb 50:57 1
2. KOLTSOVA MARGARITA 145 Russia,Tver' 68:17 -17:20 2
3. GATAULLINA SVETLANA 97 Russia,Omsk 79:45 -28:48 3
4. LOPATINA ZINAIDA 139 Russia,Y-Ola 85:34 -34:37 4
5. YELAGINA NATALIA 128 Russia,Kovrov DSQ 10.1
Class D45 - 6,000 km, 13 Controls
1. SUOMALAINEN IRJA 37 Finland 40:37 1
2. BARSUKOVA TATIANA 110 Russia,Moscow 41:34 -0:57 2
3. BORTNOVSKAYA TAMARA 111 Russia,Moscow 42:30 -1:53 3
4. GOUSSEVA NATALIA 39 Russia,Pskov 49:29 -8:52 4
5. ROUSSANOVA YELENA 117 Russia,Moscow 49:29 -8:52 4
6. DOUBOVA VERA 141 Russia,Yarosl. 49:39 -9:02 6
7. OSWALD BRIGITTE 69 Switzerland 54:04 -13:27 7
Class D50 - 6,000 km, 13 Controls
1. GUBANOVA ANNA 7 Russia,SPb 55:04 1
2. SKRIPOVA OL'GA 95 Russia,Sorov 63:06 -8:02 2
Class D55 - 4,600 km, 10 Controls
1. LABOUTINA LIUDMILA 109 Russia,Moscow 47:01 1
Class D60 - 4,600 km, 10 Controls
1. PEKKARINEN EILA 32 Finland 36:06 1
2. KAZANTSEVA OL'GA 170 Russia,SPb 40:43 -4:37 2
3. PIATAKOVA ZOYA 13 Russia,SPb 42:06 -6:00 3
4. TSYPKINA GALINA 12 Russia,SPb 47:40 -11:34 4
5. STEPANOVA LARISSA 108 Russia,Moscow 54:22 -18:16 5
6. SMIRNOVA TATIANA 16 Russia,SPb 62:10 -26:04 6
Class D70 - 3,500 km, 9 Controls
1. NIEMINEN SOLE 30 Finland 34:35 1
2. KOIVUNEN SAARA 25 Finland 35:09 -0:34 2
3. NUORANNE HANNA 31 Finland 43:35 -9:00 3
| |